
The final standings of the baseball season often come down to the last month of the season. Which ever team is hotter typically comes out on top. With every late season run by a team, there are also notable players that are doing their best to help their team win. To find out which players have had the best finishes to a season, I used the Fangraphs’ splits and found the five best WAR performances in the last month of the season. The stats date back to the 1974 season because Fangraphs does not provide season splits for earlier years.
I have listed the top 5 performances, by both fielders and pitchers based on the players’ WAR in the final month of the season. I am aware that there are allegations behind some of these players but nonetheless these players really performed well.
Batters:
| Rank/Player | Year | WAR | PA | Triple Slash | HR | RBI |
| 1. Barry Bonds | 1992 | 3.4 | 136 | .392/.537/.833 | 11 | 27 |
| 2. Richard Hidalgo | 2000 | 3.3 | 124 | .477/.532/.953 | 11 | 32 |
| 3. Barry Bonds | 2001 | 3.2 | 117 | .403/.607/1.078 | 16 | 25 |
| 4. Alan Trammel | 1987 | 2.8 | 147 | .417/.490/.677 | 7 | 20 |
| 4. Amos Otis | 1978 | 2.8 | 125 | .411/.476/.701 | 6 | 29 |
Pitchers:
| Rank/Player | Year | WAR | IP | ERA/FIP | K | BB |
| 1. Roger Clemens | 1987 | 3.1 | 59.2 | 1.51/1.61 | 70 | 13 |
| 2. Pedro Martinez | 1999 | 2.9 | 42.0 | 0.86/0.78 | 71 | 6 |
| 3. Steve Carlton | 1982 | 2.7 | 64.0 | 1.83/1.70 | 75 | 11 |
| 4. Dwight Gooden | 1984 | 2.6 | 42.0 | 1.29/0.53 | 62 | 10 |
| 4. J.R. Richard | 1979 | 2.6 | 58.0 | 1.24/1.40 | 69 | 15 |
Filed under: Digging Deep - Analysis Tagged: | Alan Trammel, Amos Otis, Barry Bonds, Dwight Gooden, J.R. Richard, Pedro Martinez, Richard Hidalgo, Roger Clemens, Steve Carlton


Nice!