The Wins Above Replacement (WAR) statistic has become one of the most popular sabermetrics out there and it is constantly being used more and more. It is one of my favorite stats to use, as it works great to project and compare players. A replacement level player is typically viewed as a fill in player for a starter in case of injuries, slumps, or anything along those lines. Albert Pujols had a WAR of 7.3 last year which means he was worth 7.3 wins above a replacement level player. Well what exactly is a zero WAR player? Looking up front at the stat, this kind of player was worth zero wins. They did not help or hurt their team.
To get a better grasp of what a zero WAR player is, I have put together a list of all the zero WAR players from the last 5 years with more than 300 plate appearances and included some of their other stats. (The UZR statistic is for the position that they played the most at that year)
2010
| Player | PA | Triple-Slash | wOBA | UZR | HR/RBI |
| Ryan Theriot | 640 | .270/.321/.312 | .286 | -4.3 | 2/29 |
| Jorge Cantu | 515 | .256/.304/.392 | .305 | -7.2 | 11/56 |
| Carlos Quentin | 527 | .243/.342/.479 | .356 | -22.9 | 26/87 |
2009
| Player | PA | Triple-Slash | wOBA | UZR | HR/RBI |
| Alfonso Soriano | 522 | .241/.303/.423 | .314 | -3.1 | 20/55 |
| Rick Ankiel | 404 | .231/.285/.387 | .288 | -0.3 | 11/38 |
| Willie Bloomquist | 468 | .265/.308/.355 | .300 | -2.1 | 4/29 |
| Alex Cora | 308 | .251/.320/.310 | .288 | -1.7 | 1/18 |
| Vernon Wells | 684 | .260/.311/.400 | .314 | -16.6 | 15/66 |
2008
| Player | PA | Triple-Slash | wOBA | UZR | HR/RBI |
| Paul Bako | 338 | .217/.299/.328 | .274 | N/A | 6/35 |
| Adam Lind | 349 | .282/.316/.439 | .325 | -6.0 | 9/40 |
| Joey Gathright | 315 | .254/.311/.272 | .280 | 1.7 | 0/22 |
| Juan Pierre | 406 | .283/.327/.328 | .304 | -3.1 | 1/28 |
2007
| Player | PA | Triple-Slash | wOBA | UZR | HR/RBI |
| Wily Mo Pena | 317 | .253/.319/.439 | .328 | -6.4 | 13/39 |
| Michael Barrett | 367 | .244/.281/.372 | .280 | N/A | 9/41 |
| Mike Jacobs | 460 | .265/.317/.458 | .331 | -7.5 | 17/54 |
| Mike Piazza | 329 | .275/.313/.414 | .317 | N/A | 8/44 |
| J. Saltalamacchia | 329 | .266/.310/.422 | .318 | N/A | 11/33 |
| Cesar Izturis | 337 | .258/.302/.315 | .273 | 2.3 | 0/16 |
| Aaron Miles | 449 | .290/.328/.348 | .301 | -1.9 | 2/32 |
2006
| Player | PA | Triple-Slash | wOBA | UZR | HR/RBI |
| Scott Podsednik | 592 | .261/,330/.353 | .304 | 3.0 | 3/45 |
| Brian Anderson | 405 | .225/.290/.359 | .277 | 5.7 | 8/33 |
| Chone Figgins | 683 | .267/.336/.376 | .320 | -8.7 | 9/62 |
2005
| Player | PA | Triple-Slash | wOBA | UZR | HR/RBI |
| Michael Tucker | 307 | .239/.318/.362 | .302 | -0.7 | 5/36 |
| Carl Everett | 547 | .251/.311/.435 | .317 | 0.3 | 23/87 |
| Omar Infante | 434 | .222/.254/.367 | .273 | -3.5 | 9/43 |
As we look at all of those zero WAR players over the last 5 years, there is an interesting mix of players. We have veterans well past their prime; young players beginning to emerge; journeymen playing wherever they are needed; and stars in a slumping season. One thing that caught my eye was that a large majority of these players played with two teams in those zero WAR seasons.
Looking at these players stats, you don’t get much out of a zero WAR player. If they are a decent fielder, then they seem to struggle offensively and vice-versa. It’s weird to think that these players did not help their team at all when looking at the stat. You would think there would be a better option than these players that don’t do much for the team.
Filed under: Digging Deep - Analysis Tagged: | Aaron Miles, Adam Lind, Alex Cora, Alfonso Soriano, Brian Anderson, Carl Everett, Carlos Quentin, Cesar Izturis, Chone Figgins, Jarrod Saltalamacchia, Joey Gathright, Jorge Cantu, Juan Pierre, Michael Barrett, Michael Tucker, Mike Jacobs, Mike Piazza, Omar Infante, Paul Bako, Rick Ankiel, Ryan Theriot, Scott Podsednik, Vernon Wells, Willie Bloomquist, Wily Mo Pena



[...] Home › MLB › Zero WAR Player [...]