As I was reading through some of my favorite blogs today I came across a great bit by Jess Coleman at Seamheads.com about Major Leaguers born in August. The article showed that the Majors far and away have more players born in August than any other month, especially among American born players. This made me sad because, well, I was born in August and I missed my calling. Who would’ve known my birth month would’ve been my ticket to the Majors? I kid. But since I never made it, or even tried to make it, I resort to playing softball with my buddies and fantasy baseball, and I do them shamelessly!
I only play in keeper leagues and I love dynasty leagues. My favorite league is my Franchise Fantasy Baseball League. For a deeper rundown check my boy Charlie Nehl’s post about it here. Basically we took a real team in the beginning with their current year’s contract and minor league system and assigned an allotted amount of years to players. The rest became free agents and were open for bidding. We have $210M salary caps and deep rosters that in includes minor leagues and minor league drafts. This is by far my favorite league I have ever done and I base all my rankings off this league’s scoring. Our offensive stats are AVG, OPS, HR, SB, R, and RBI and we start one each at C, 1B, 2B, 3B, SS, MIF, CIF, and 4 in OF, and 2 UT. Also, my rankings at a position do not include versatility. This is where I rank players if I were to play them at the listed position only.
With that, here are my rankings:
| Rank | Player | Tier |
| 1 | Albert Pujols | 1 |
| 2 | Adrian Gonzalez | 2 |
| 3 | Miguel Cabrera | 2 |
| 4 | Joey Votto | 2 |
| 5 | Prince Fielder | 3 |
| 6 | Mark Teixeira | 3 |
| 7 | Ryan Howard | 3 |
| 8 | Kevin Youkilis | 3 |
| 9 | Adam Dunn | 4 |
| 10 | Justin Morneau | 4 |
| 11 | Kendry Morales | 4 |
| 12 | Buster Posey | 4 |
| 13 | Billy Butler | 4 |
| 14 | Paul Konerko | 4 |
| 15 | Victor Martinez | 4 |
| 16 | Aubrey Huff | 5 |
| 17 | Ben Zobrist | 5 |
| 18 | Carlos Pena | 5 |
| 19 | Mike Napoli | 5 |
| 20 | Derek Lee | 5 |
| 21 | Adam Lind | 5 |
| 22 | Adam LaRoche | 5 |
| 23 | Gabby Sanchez | 5 |
| 24 | Russell Branyan | 5 |
| 25 | Carlos Lee | 5 |
| 26 | Lance Berkman | 5 |
| 27 | Pablo Sandoval | 5 |
| 28 | Luke Scott | 6 |
| 29 | Ike Davis | 6 |
| 30 | James Loney | 6 |
| 31 | Justin Smoak | 6 |
| 32 | Howie Kendrick | 6 |
| 33 | Freddie Freeman | 6 |
| 34 | Dan Johnson | 6 |
| 35 | Michael Cuddyer | 6 |
| Three I’d Reach For | Reason |
| Adrian Gonzalez | His move out of Petco and into Fenway I feel equates to .300/.400/.575 with 40 bombs, 100 runs, 100 RBI. |
| Mike Napoli | Love the park, love the power, love the lineup, love the potential. |
| Russell Branyan | Always loved the power. Mark it down, if he gets 500 at-bats he will hit 35+ homeruns, but a big if. |
| Three I’ll Let Pass | Reason |
| Ryan Howard | ISO that has dropped 5 years in a row and BB% that has dropped 4 years in a row. |
| Aubrey Huff | 34 years old and set too many career highs in age 33 season for me to expect a duplicate. |
| Carlos Lee | Dwindling power, can’t run anymore, and does not get on base enough. Aging poorly. |
| Top 3 Rookie 1B | Reason |
| Freddie Freeman | Hit .319/.378/.518 as a 20 yr old in AAA. 1B job is his in ATL. |
| Eric Hosmer | My #4 prospect in baseball is going to hit and hit and hit. |
| Brandon Belt | No one doubts his hitting tool but Huff blocks him at 1B. Could get PT in OF. |
-Jonathan C. Mitchell can be found writing about the Tampa Bay Rays at his other site Figure Filbert and on twitter at @FigureFilbert
Filed under: Fantasy Tagged: | Adam Dunn, Adam LaRoche, Adam Lind, Adrian Gonzalez, Albert Pujols, Aubrey Huff, Ben Zobrist, Billy Butler, Brandon Belt, Buster Posey, Carlos Lee, Carlos Pena, Dan Johnson, Derek Lee, Eric Hosmer, Fantasy, Freddie Freeman, Gabby Sanchez, Howie Kendrick, Ike Davis, James Loney, Joey Votto, Justin Morneau, Justin Smoak, Kendry Morales, Kevin Youkilis, Lance Berkman, Luke Scott, Mark Teixeira, Micahel Cuddyer, Miguel Cabrera, Mike Napoli, Pablo Sandoval, Paul Konerko, Prince Fielder, Russell Branyan, Ryan Howard, Victor Martinez



[...] Home › MLB › Fantasy Rankings – Firstbasemen [...]